Rs. 37,999
USD $236Vivo Y33s price in Pakistan
Vivo Y33s price in Pakistan is Rs. 37,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty.
- The price of Vivo Y33s in Pakistan is Rs. 37,999.
- The price of Vivo in USD is $236.
Vivo Y33s - Anther Mid-ranger
Smart tech Vivo is launching Y33s to the market. The Vivo is planning to unveil a new smartphone of its Y-series. A website leaked the details of the upcoming devices. The coming handset of the company will be a mid-range phone and it will be called Vivo Y33s. The new upcoming smartphone will be empowered by the Helio G80 chipset, which is a powerful chipset in the market nowadays. There is a 2.0 GHz Octa-Core processor installed in this device, the GPU of this smartphone is Mali-G52. The screen size of Vivo's Y33s is 6.5 Inches which is a massive screen, and it provides the user with full HD plus the resolution of 1080 x 2400 Pixels. The device is IPS LCD Capacitive Touchscreen. The new Vivo Y33s's going to pack with 8 gigabytes RAM, which is the highest point of RAM used in this smartphone so you can say that your phone is going to run at a super-fast speed because of its powerful RAM. The built-in storage capacity of the Vivo sharp Y33s is 128 gigabytes which means that the capacity of your data is unlimited. The handset has got a Triple Camera setup on the back. Which are 50 megapixels, 2 megapixels, 2 megapixels. Vivo has got a 16 megapixels selfie camera in Y33s. These days data must be kept secure, for this purpose device has a side-mounted fingerprint reader to secure the data on the smartphone Y33s and only allow the authorized person. The Y33s will be fueled with a Non-removable Li-Po 5000 mAh battery that will carry support for Fast charging of 18W. The upcoming new smartphone Y33s will run the operating system on Android 11 which will make this Y33s by Vivo more powerful to run. Samsung and other tech giants will face serious competition when the coming smartphone Vivo Y33s will released
Vivo Y33s detailed specifications
Build | OS | Android 11 OS | |
---|---|---|---|
UI | Funtouch OS 11.1 | ||
Dimensions | 164.3 x 76.1 x 8 mm | ||
Weight | 182 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Mirror Black, Midday Dream | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | Mediatek Helio G80 (12 nm) | ||
GPU | Mali-G52 MC2 | ||
Display | Technology | Capacitive IPS LCD Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 1080 x 2408 Pixels (~406 PPI) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM (+4GB extended RAM) | |
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, Phase detection, Panorama, HDR, Video (4K@30fps (unconfirmed), 1080p@30fps; gyro-EIS) | ||
Front | 16 MP, f/2.0, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + AGPS, GLONASS, BDS | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast charging 18W, Reverse charging |
Price | Price in Rs: 37,999 Price in USD: $236 |
---|
0 Comments